Property-xRM Releases as part of Roadmap
Comments Off on Property-xRM Releases as part of RoadmapOur new product release introduces new features to further streamline your real estate operations, along with performance enhancements for a smoother experience.
Additionally, we’ve rolled out a critical hotfix addressing to ensure seamless functionality. These updates will be available to optimize your workflows.
Stay tuned for more innovations as we continue to elevate your Property-xRM experience. For details or assistance, feel free to reach out to our support team.
Feature Releases
Feature Name | Description | Status | Type |
Post-Lease Transaction | Provision to perform the transfer of an active lease contract | Completed | New Feature |
Notice and Legal Notification | Send SMS and Email notifications to Joint Sales Agreement owners | Completed | New Feature |
Retail Leasing | Manage multi-year leases in one contract with options to add or remove units | Completed | New Feature |
Sales Proposal | The Sales Proposal process now has an enhanced UI with fewer clicks | Completed | Enhancement |
Post-Lease Transaction | Provision to perform an extension of an active lease contract | Completed | New Feature |
PAU and Inventory Update | Automate Business Process Flow for Property and Inventory Updates | Completed | Enhancement |
Offer Revision | Revise offers while retaining previous details and maintaining history | Completed | New Feature |
Bulk Contract | Manage multi-year leases for multiple units in a single contract with unit modification | Completed | New Feature |
Retail Leasing | Change in Retailer Name and Brand Name (Post-Lease Transaction) | Completed | New Feature |
Rent Master Slab | Set a common rent for similar units, specifying minimum and asking rent | Completed | New Feature |
Hot Fixes
Module | Description | Status | Comments |
Document Checklist | Addition of ‘Document Checklist’ button to the Account Form for better accessibility | Completed | Update |
Offer | Impact in broker during multiple bookings | Completed | Update |
Post-Sale Transaction Upgrade | Upgrade Post-Sale Transaction, duplicated unit status fix | Completed | Update |
Core Property-xRM Changes
- Facilities Management Module – Power App Solution for Technicians
- Facilities Management Module – Utility Billing reading inspection app
- Broker Management Module – Portal to track CILs, units, and payouts
- Approval Module Enhancement – Inmail-based approval process
- Payment Item Master Enhancement – Additional Charges
- Booking Module Enhancement – Escalated Price
Platform-level Changes
Microsoft Copilot suggestions and summaries on core entities.